Dividend Policy & Payment

The Company and its affiliates have a policy of paying dividends to shareholders at a rate not less than 40% of the net profit after corporate income tax and regulatory reserve each year, based upon the Company separate financial statements, subject to the economic conditions and future operations.

Dividend Payment History

Year Interim Dividend Baht/Share Final Dividend Baht/Share Annual Dividend Baht/Share Payout ratio
2003 0.55 0.55 1.10 103%
2004 0.60 0.65 1.25 87%
2005 0.20 0.15 0.35 84%
2006 0.20 0.20 0.40 64%
2007 0.13 0.52 0.65 63%
2008 0.60 0.65 1.25 91%
2009 0.55 0.32 0.87 90%
2010 0.40 0.41 0.81 82%
2011* 0.54 0 0.54 46%
2012 0 0 0 0%
2013 0 0 0 0%
2014 0 0 0 0%
2015 0 0 0 0%
2016 0 0 0 0%
2017 0 0 0 0%
2018 0 0 0 0%
2019 0.10 0 0 62%
2020 0 0 0 0%
2021 0 0 0 0%
2022 0 0 0 0%
2023 0 0 0 0%
2024 0 0 0 0%

Remark : *propose the omission of dividends payment started at final dividend in 2011, in order to reserve cash on hand for the ongoing projects under the Company's business plan.