Historical price from 02 Jul 2026 to 28 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Sep 2026 to 14 Sep 2026)
3.68 5.00 3.30 4.00 588,459 2,502,509
Previous 4 weeks
(03 Aug 2026 to 31 Aug 2026)
3.78 3.80 2.90 3.56 527,968 1,690,231
Daily Historical Data
28 Sep 2026 4.24 4.24 4.24 4.24 363 1,541
25 Sep 2026 4.26 4.40 4.26 4.28 811 3,495
24 Sep 2026 4.32 4.48 4.26 4.26 9,935 43,469
23 Sep 2026 4.34 4.48 4.32 4.32 18,634 82,706
22 Sep 2026 4.40 4.40 4.20 4.24 7,483 31,933
21 Sep 2026 4.22 4.44 4.20 4.24 22,068 95,067
18 Sep 2026 4.24 4.30 4.24 4.24 6,074 25,840
17 Sep 2026 4.28 4.50 4.28 4.28 11,220 49,985
16 Sep 2026 4.40 4.46 4.28 4.28 6,155 27,046
15 Sep 2026 4.78 4.78 4.22 4.40 40,229 185,256
14 Sep 2026 4.26 4.28 4.00 4.00 54,924 229,182
11 Sep 2026 4.80 4.80 4.40 4.44 16,455 74,914
10 Sep 2026 4.84 4.90 4.80 4.80 56,047 271,655
09 Sep 2026 4.68 4.94 4.66 4.82 42,386 201,519
08 Sep 2026 5.00 5.00 4.56 4.68 35,383 166,974
07 Sep 2026 3.46 4.54 3.46 4.54 310,281 1,308,272
04 Sep 2026 3.50 3.50 3.50 3.50 2,623 9,180
03 Sep 2026 3.42 3.42 3.42 3.42 5,604 19,165
02 Sep 2026 3.30 3.50 3.30 3.48 50,270 169,436
01 Sep 2026 3.68 3.68 3.60 3.60 14,486 52,212
31 Aug 2026 3.40 3.60 3.34 3.56 30,708 107,100
28 Aug 2026 3.36 3.80 3.34 3.40 40,400 138,834
27 Aug 2026 3.36 3.36 3.24 3.34 8,329 27,485
26 Aug 2026 3.34 3.40 3.30 3.36 14,078 46,603
25 Aug 2026 3.26 3.34 3.26 3.34 10,133 33,404
24 Aug 2026 3.26 3.28 3.24 3.28 11,222 36,592
21 Aug 2026 3.20 3.20 3.20 3.20 4,102 13,126
20 Aug 2026 3.20 3.22 3.12 3.20 18,712 59,224
19 Aug 2026 3.28 3.30 3.20 3.20 4,551 14,742
18 Aug 2026 3.24 3.28 3.22 3.26 12,602 40,852
17 Aug 2026 3.00 3.22 2.90 3.22 180,120 544,854
14 Aug 2026 3.00 3.16 2.92 2.94 27,426 80,926
13 Aug 2026 3.20 3.24 2.90 3.00 53,433 162,779
11 Aug 2026 3.14 3.30 3.12 3.20 16,450 52,324
10 Aug 2026 3.44 3.44 3.00 3.14 23,712 74,785
07 Aug 2026 3.40 3.48 3.36 3.44 4,232 14,452
06 Aug 2026 3.50 3.50 3.44 3.48 13,927 48,670
05 Aug 2026 3.56 3.56 3.50 3.50 15,573 54,725
04 Aug 2026 3.66 3.66 3.52 3.56 17,811 63,944
03 Aug 2026 3.78 3.80 3.54 3.64 20,447 74,810
31 Jul 2026 3.26 3.78 3.24 3.78 142,551 510,111
30 Jul 2026 3.08 3.30 3.08 3.26 29,504 91,477
27 Jul 2026 2.98 3.14 2.98 3.04 39,319 119,065
24 Jul 2026 2.98 3.02 2.90 2.98 8,000 23,876
23 Jul 2026 2.92 3.00 2.92 2.98 107,910 319,800
22 Jul 2026 2.90 2.94 2.88 2.94 31,550 91,548
21 Jul 2026 2.90 2.90 2.88 2.88 18,641 53,706
20 Jul 2026 2.88 2.92 2.88 2.90 8,736 25,327
17 Jul 2026 2.88 2.88 2.80 2.86 9,752 27,619
16 Jul 2026 2.86 2.90 2.86 2.90 8,589 24,678
15 Jul 2026 2.80 2.86 2.78 2.86 57,101 160,957
14 Jul 2026 2.90 2.90 2.74 2.88 97,782 273,668
13 Jul 2026 2.86 2.90 2.86 2.88 4,900 14,044
10 Jul 2026 2.88 2.92 2.80 2.82 26,069 74,686
09 Jul 2026 2.98 3.02 2.88 2.90 40,423 117,538
08 Jul 2026 2.90 2.94 2.88 2.92 30,855 89,525
07 Jul 2026 2.90 2.98 2.88 2.90 20,719 59,880
06 Jul 2026 2.90 3.04 2.90 2.90 23,014 67,031
03 Jul 2026 2.92 3.00 2.88 2.92 12,607 36,432
02 Jul 2026 2.94 2.94 2.80 2.94 39,533 113,359

Remark : Volume from SET main board.