Historical price from 12 Feb 2026 to 15 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 to 29 Apr 2026)
3.56 3.70 3.36 3.50 102,252 357,780
Previous 4 weeks
(13 Mar 2026 to 10 Apr 2026)
3.78 3.90 3.44 3.64 129,342 479,595
Daily Historical Data
15 May 2026 3.28 3.28 3.14 3.14 38,525 125,659
14 May 2026 3.06 3.38 3.02 3.16 179,215 572,260
13 May 2026 2.98 2.98 2.84 2.96 18,183 52,596
12 May 2026 3.04 3.04 2.54 2.98 252,255 674,802
11 May 2026 3.40 3.42 2.88 3.00 286,537 885,696
08 May 2026 3.48 3.48 3.46 3.46 525 1,823
07 May 2026 3.30 3.48 3.30 3.48 30,321 105,252
06 May 2026 3.48 3.48 3.48 3.48 10,700 37,236
05 May 2026 3.50 3.50 3.38 3.48 21,008 73,072
30 Apr 2026 3.50 3.50 3.50 3.50 400 1,400
29 Apr 2026 3.50 3.50 3.36 3.50 6,301 21,583
28 Apr 2026 3.50 3.50 3.50 3.50 193 676
27 Apr 2026 3.48 3.52 3.42 3.50 2,288 7,885
24 Apr 2026 3.42 3.48 3.40 3.48 30,654 105,334
23 Apr 2026 3.58 3.58 3.44 3.48 36,476 126,758
22 Apr 2026 3.60 3.60 3.54 3.54 6,519 23,320
21 Apr 2026 3.68 3.68 3.56 3.58 6,653 23,908
20 Apr 2026 3.70 3.70 3.66 3.68 4,827 17,759
17 Apr 2026 3.60 3.70 3.60 3.68 6,400 23,612
16 Apr 2026 3.56 3.62 3.56 3.62 1,941 6,945
10 Apr 2026 3.58 3.64 3.54 3.64 6,281 22,428
09 Apr 2026 3.68 3.68 3.58 3.68 16,233 59,289
08 Apr 2026 3.72 3.72 3.56 3.70 5,800 20,952
07 Apr 2026 3.56 3.72 3.56 3.72 430 1,584
03 Apr 2026 3.60 3.66 3.56 3.66 400 1,438
02 Apr 2026 3.62 3.62 3.60 3.60 12,100 43,680
01 Apr 2026 3.64 3.64 3.56 3.62 6,602 23,889
31 Mar 2026 3.58 3.76 3.54 3.60 9,663 34,431
30 Mar 2026 3.58 3.76 3.58 3.76 301 1,095
27 Mar 2026 3.78 3.78 3.76 3.76 1,703 6,406
26 Mar 2026 3.70 3.78 3.44 3.78 1,619 5,834
25 Mar 2026 3.80 3.80 3.78 3.80 8,728 33,156
24 Mar 2026 3.80 3.80 3.78 3.80 3,097 11,759
23 Mar 2026 3.78 3.78 3.66 3.66 200 744
20 Mar 2026 3.74 3.80 3.70 3.80 29,702 112,607
19 Mar 2026 3.76 3.84 3.76 3.80 14,465 55,206
18 Mar 2026 3.84 3.84 3.74 3.76 1,941 7,294
17 Mar 2026 3.74 3.82 3.74 3.74 2,527 9,525
16 Mar 2026 3.90 3.90 3.72 3.74 7,450 27,900
13 Mar 2026 3.78 3.78 3.78 3.78 100 378
12 Mar 2026 3.82 3.88 3.78 3.78 2,521 9,739
11 Mar 2026 3.90 3.94 3.80 3.80 44,524 169,438
10 Mar 2026 4.00 4.00 3.96 3.96 11,109 44,392
09 Mar 2026 4.00 4.00 4.00 4.00 404 1,616
06 Mar 2026 4.04 4.10 3.86 4.06 6,051 24,557
05 Mar 2026 3.80 4.10 3.80 3.84 40,104 154,732
04 Mar 2026 4.12 4.12 3.90 4.00 16,387 65,802
02 Mar 2026 4.14 4.14 4.10 4.12 2,826 11,631
27 Feb 2026 4.14 4.24 4.12 4.12 14,100 58,606
26 Feb 2026 4.20 4.20 4.14 4.14 15,530 64,681
25 Feb 2026 4.20 4.20 4.18 4.18 3,326 13,950
24 Feb 2026 4.20 4.20 4.18 4.20 30,799 129,191
23 Feb 2026 4.16 4.20 4.14 4.20 10,162 42,113
20 Feb 2026 4.14 4.18 4.14 4.16 33,700 139,704
19 Feb 2026 4.16 4.16 4.14 4.14 12,501 51,956
18 Feb 2026 4.20 4.20 4.16 4.16 30,515 127,244
17 Feb 2026 4.12 4.16 4.12 4.14 5,401 22,302
16 Feb 2026 4.16 4.16 4.12 4.14 1,214 5,034
13 Feb 2026 4.16 4.16 4.16 4.16 10,003 41,612
12 Feb 2026 4.12 4.20 4.12 4.16 3,597 14,963

Remark : Volume from SET main board.