Historical price from 18 May 2026 to 14 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 Jul 2026 to 30 Jul 2026)
2.80 3.30 2.78 3.26 319,102 938,053
Previous 4 weeks
(17 Jun 2026 to 14 Jul 2026)
2.96 3.06 2.70 2.88 451,920 1,293,989
Daily Historical Data
14 Aug 2026 3.00 3.16 2.92 2.94 27,426 80,926
13 Aug 2026 3.20 3.24 2.90 3.00 53,433 162,779
11 Aug 2026 3.14 3.30 3.12 3.20 16,450 52,324
10 Aug 2026 3.44 3.44 3.00 3.14 23,712 74,785
07 Aug 2026 3.40 3.48 3.36 3.44 4,232 14,452
06 Aug 2026 3.50 3.50 3.44 3.48 13,927 48,670
05 Aug 2026 3.56 3.56 3.50 3.50 15,573 54,725
04 Aug 2026 3.66 3.66 3.52 3.56 17,811 63,944
03 Aug 2026 3.78 3.80 3.54 3.64 20,447 74,810
31 Jul 2026 3.26 3.78 3.24 3.78 142,551 510,111
30 Jul 2026 3.08 3.30 3.08 3.26 29,504 91,477
27 Jul 2026 2.98 3.14 2.98 3.04 39,319 119,065
24 Jul 2026 2.98 3.02 2.90 2.98 8,000 23,876
23 Jul 2026 2.92 3.00 2.92 2.98 107,910 319,800
22 Jul 2026 2.90 2.94 2.88 2.94 31,550 91,548
21 Jul 2026 2.90 2.90 2.88 2.88 18,641 53,706
20 Jul 2026 2.88 2.92 2.88 2.90 8,736 25,327
17 Jul 2026 2.88 2.88 2.80 2.86 9,752 27,619
16 Jul 2026 2.86 2.90 2.86 2.90 8,589 24,678
15 Jul 2026 2.80 2.86 2.78 2.86 57,101 160,957
14 Jul 2026 2.90 2.90 2.74 2.88 97,782 273,668
13 Jul 2026 2.86 2.90 2.86 2.88 4,900 14,044
10 Jul 2026 2.88 2.92 2.80 2.82 26,069 74,686
09 Jul 2026 2.98 3.02 2.88 2.90 40,423 117,538
08 Jul 2026 2.90 2.94 2.88 2.92 30,855 89,525
07 Jul 2026 2.90 2.98 2.88 2.90 20,719 59,880
06 Jul 2026 2.90 3.04 2.90 2.90 23,014 67,031
03 Jul 2026 2.92 3.00 2.88 2.92 12,607 36,432
02 Jul 2026 2.94 2.94 2.80 2.94 39,533 113,359
01 Jul 2026 2.82 2.96 2.82 2.96 23,803 68,445
30 Jun 2026 2.90 3.02 2.90 2.90 6,900 20,364
29 Jun 2026 2.98 2.98 2.84 2.94 4,210 12,224
26 Jun 2026 2.90 2.98 2.76 2.98 5,425 15,463
25 Jun 2026 2.90 2.92 2.70 2.92 41,175 112,812
24 Jun 2026 2.98 2.98 2.90 2.92 23,126 67,382
23 Jun 2026 2.92 2.98 2.90 2.98 19,602 57,382
22 Jun 2026 2.98 2.98 2.92 2.92 5,205 15,226
19 Jun 2026 2.94 2.98 2.90 2.98 10,003 29,390
18 Jun 2026 2.98 3.02 2.92 2.98 7,061 20,966
17 Jun 2026 2.96 3.06 2.92 2.92 9,508 28,172
16 Jun 2026 3.00 3.06 2.96 2.98 43,458 130,072
15 Jun 2026 3.04 3.12 3.00 3.00 15,073 45,384
12 Jun 2026 3.00 3.00 2.96 3.00 3,431 10,260
11 Jun 2026 2.96 3.00 2.96 3.00 1,529 4,537
10 Jun 2026 3.02 3.04 2.96 2.96 2,653 7,937
09 Jun 2026 2.98 2.98 2.98 2.98 2,000 5,960
08 Jun 2026 3.02 3.02 2.94 2.98 14,066 42,211
05 Jun 2026 3.00 3.06 2.90 3.02 18,169 53,650
04 Jun 2026 3.04 3.04 2.94 2.96 23,417 69,606
02 Jun 2026 3.14 3.14 3.02 3.04 2,320 7,094
29 May 2026 3.10 3.24 3.00 3.10 5,410 16,715
28 May 2026 3.06 3.10 3.06 3.10 6,909 21,229
27 May 2026 3.06 3.08 3.04 3.06 6,700 20,464
26 May 2026 3.04 3.06 3.04 3.06 3,700 11,314
25 May 2026 3.10 3.10 3.06 3.06 4,215 13,004
22 May 2026 3.10 3.10 3.10 3.10 1,407 4,361
21 May 2026 3.16 3.16 3.10 3.12 12,965 40,367
20 May 2026 3.16 3.18 3.10 3.16 13,848 43,386
19 May 2026 3.12 3.18 3.12 3.16 15,700 49,138
18 May 2026 3.12 3.30 3.10 3.14 23,269 74,172

Remark : Volume from SET main board.