Historical price from 27 Mar 2026 to 30 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Jun 2026 to 16 Jun 2026)
3.14 3.14 2.90 2.98 126,116 376,711
Previous 4 weeks
(30 Apr 2026 to 29 May 2026)
3.50 3.50 2.54 3.10 931,792 2,823,946
Daily Historical Data
30 Jun 2026 2.90 3.02 2.90 2.90 6,900 20,364
29 Jun 2026 2.98 2.98 2.84 2.94 4,210 12,224
26 Jun 2026 2.90 2.98 2.76 2.98 5,425 15,463
25 Jun 2026 2.90 2.92 2.70 2.92 41,175 112,812
24 Jun 2026 2.98 2.98 2.90 2.92 23,126 67,382
23 Jun 2026 2.92 2.98 2.90 2.98 19,602 57,382
22 Jun 2026 2.98 2.98 2.92 2.92 5,205 15,226
19 Jun 2026 2.94 2.98 2.90 2.98 10,003 29,390
18 Jun 2026 2.98 3.02 2.92 2.98 7,061 20,966
17 Jun 2026 2.96 3.06 2.92 2.92 9,508 28,172
16 Jun 2026 3.00 3.06 2.96 2.98 43,458 130,072
15 Jun 2026 3.04 3.12 3.00 3.00 15,073 45,384
12 Jun 2026 3.00 3.00 2.96 3.00 3,431 10,260
11 Jun 2026 2.96 3.00 2.96 3.00 1,529 4,537
10 Jun 2026 3.02 3.04 2.96 2.96 2,653 7,937
09 Jun 2026 2.98 2.98 2.98 2.98 2,000 5,960
08 Jun 2026 3.02 3.02 2.94 2.98 14,066 42,211
05 Jun 2026 3.00 3.06 2.90 3.02 18,169 53,650
04 Jun 2026 3.04 3.04 2.94 2.96 23,417 69,606
02 Jun 2026 3.14 3.14 3.02 3.04 2,320 7,094
29 May 2026 3.10 3.24 3.00 3.10 5,410 16,715
28 May 2026 3.06 3.10 3.06 3.10 6,909 21,229
27 May 2026 3.06 3.08 3.04 3.06 6,700 20,464
26 May 2026 3.04 3.06 3.04 3.06 3,700 11,314
25 May 2026 3.10 3.10 3.06 3.06 4,215 13,004
22 May 2026 3.10 3.10 3.10 3.10 1,407 4,361
21 May 2026 3.16 3.16 3.10 3.12 12,965 40,367
20 May 2026 3.16 3.18 3.10 3.16 13,848 43,386
19 May 2026 3.12 3.18 3.12 3.16 15,700 49,138
18 May 2026 3.12 3.30 3.10 3.14 23,269 74,172
15 May 2026 3.28 3.28 3.14 3.14 38,525 125,659
14 May 2026 3.06 3.38 3.02 3.16 179,215 572,260
13 May 2026 2.98 2.98 2.84 2.96 18,183 52,596
12 May 2026 3.04 3.04 2.54 2.98 252,255 674,802
11 May 2026 3.40 3.42 2.88 3.00 286,537 885,696
08 May 2026 3.48 3.48 3.46 3.46 525 1,823
07 May 2026 3.30 3.48 3.30 3.48 30,321 105,252
06 May 2026 3.48 3.48 3.48 3.48 10,700 37,236
05 May 2026 3.50 3.50 3.38 3.48 21,008 73,072
30 Apr 2026 3.50 3.50 3.50 3.50 400 1,400
29 Apr 2026 3.50 3.50 3.36 3.50 6,301 21,583
28 Apr 2026 3.50 3.50 3.50 3.50 193 676
27 Apr 2026 3.48 3.52 3.42 3.50 2,288 7,885
24 Apr 2026 3.42 3.48 3.40 3.48 30,654 105,334
23 Apr 2026 3.58 3.58 3.44 3.48 36,476 126,758
22 Apr 2026 3.60 3.60 3.54 3.54 6,519 23,320
21 Apr 2026 3.68 3.68 3.56 3.58 6,653 23,908
20 Apr 2026 3.70 3.70 3.66 3.68 4,827 17,759
17 Apr 2026 3.60 3.70 3.60 3.68 6,400 23,612
16 Apr 2026 3.56 3.62 3.56 3.62 1,941 6,945
10 Apr 2026 3.58 3.64 3.54 3.64 6,281 22,428
09 Apr 2026 3.68 3.68 3.58 3.68 16,233 59,289
08 Apr 2026 3.72 3.72 3.56 3.70 5,800 20,952
07 Apr 2026 3.56 3.72 3.56 3.72 430 1,584
03 Apr 2026 3.60 3.66 3.56 3.66 400 1,438
02 Apr 2026 3.62 3.62 3.60 3.60 12,100 43,680
01 Apr 2026 3.64 3.64 3.56 3.62 6,602 23,889
31 Mar 2026 3.58 3.76 3.54 3.60 9,663 34,431
30 Mar 2026 3.58 3.76 3.58 3.76 301 1,095
27 Mar 2026 3.78 3.78 3.76 3.76 1,703 6,406

Remark : Volume from SET main board.