Historical price from 07 Jan 2026 to 01 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2026 to 18 Mar 2026)
3.80 4.10 3.72 3.76 116,731 449,571
Previous 4 weeks
(04 Feb 2026 to 04 Mar 2026)
4.20 4.30 3.90 4.00 206,550 858,218
Daily Historical Data
01 Apr 2026 3.64 3.64 3.56 3.62 6,602 23,889
31 Mar 2026 3.58 3.76 3.54 3.60 9,663 34,431
30 Mar 2026 3.58 3.76 3.58 3.76 301 1,095
27 Mar 2026 3.78 3.78 3.76 3.76 1,703 6,406
26 Mar 2026 3.70 3.78 3.44 3.78 1,619 5,834
25 Mar 2026 3.80 3.80 3.78 3.80 8,728 33,156
24 Mar 2026 3.80 3.80 3.78 3.80 3,097 11,759
23 Mar 2026 3.78 3.78 3.66 3.66 200 744
20 Mar 2026 3.74 3.80 3.70 3.80 29,702 112,607
19 Mar 2026 3.76 3.84 3.76 3.80 14,465 55,206
18 Mar 2026 3.84 3.84 3.74 3.76 1,941 7,294
17 Mar 2026 3.74 3.82 3.74 3.74 2,527 9,525
16 Mar 2026 3.90 3.90 3.72 3.74 7,450 27,900
13 Mar 2026 3.78 3.78 3.78 3.78 100 378
12 Mar 2026 3.82 3.88 3.78 3.78 2,521 9,739
11 Mar 2026 3.90 3.94 3.80 3.80 44,524 169,438
10 Mar 2026 4.00 4.00 3.96 3.96 11,109 44,392
09 Mar 2026 4.00 4.00 4.00 4.00 404 1,616
06 Mar 2026 4.04 4.10 3.86 4.06 6,051 24,557
05 Mar 2026 3.80 4.10 3.80 3.84 40,104 154,732
04 Mar 2026 4.12 4.12 3.90 4.00 16,387 65,802
02 Mar 2026 4.14 4.14 4.10 4.12 2,826 11,631
27 Feb 2026 4.14 4.24 4.12 4.12 14,100 58,606
26 Feb 2026 4.20 4.20 4.14 4.14 15,530 64,681
25 Feb 2026 4.20 4.20 4.18 4.18 3,326 13,950
24 Feb 2026 4.20 4.20 4.18 4.20 30,799 129,191
23 Feb 2026 4.16 4.20 4.14 4.20 10,162 42,113
20 Feb 2026 4.14 4.18 4.14 4.16 33,700 139,704
19 Feb 2026 4.16 4.16 4.14 4.14 12,501 51,956
18 Feb 2026 4.20 4.20 4.16 4.16 30,515 127,244
17 Feb 2026 4.12 4.16 4.12 4.14 5,401 22,302
16 Feb 2026 4.16 4.16 4.12 4.14 1,214 5,034
13 Feb 2026 4.16 4.16 4.16 4.16 10,003 41,612
12 Feb 2026 4.12 4.20 4.12 4.16 3,597 14,963
11 Feb 2026 4.16 4.16 4.12 4.12 3,530 14,544
10 Feb 2026 4.16 4.16 4.16 4.16 186 760
09 Feb 2026 4.26 4.28 4.16 4.16 8,152 34,643
06 Feb 2026 4.30 4.30 4.20 4.20 3,436 14,514
05 Feb 2026 4.18 4.18 4.18 4.18 423 1,768
04 Feb 2026 4.20 4.20 4.20 4.20 762 3,200
03 Feb 2026 4.24 4.24 4.06 4.20 940 3,892
02 Feb 2026 4.24 4.24 4.24 4.24 549 2,327
30 Jan 2026 4.20 4.24 4.20 4.24 15,494 65,086
29 Jan 2026 4.12 4.20 4.12 4.20 3,202 13,361
28 Jan 2026 4.16 4.16 4.12 4.12 17,604 72,884
27 Jan 2026 4.24 4.24 4.14 4.14 35,665 147,711
26 Jan 2026 4.10 4.24 4.00 4.24 27,800 117,189
23 Jan 2026 4.18 4.24 4.18 4.24 24,306 103,040
22 Jan 2026 4.08 4.10 4.08 4.08 5,156 21,049
21 Jan 2026 4.18 4.20 4.00 4.10 11,614 47,288
20 Jan 2026 4.06 4.30 4.06 4.12 3,546 14,618
19 Jan 2026 4.20 4.20 4.18 4.18 4,346 18,182
16 Jan 2026 4.04 4.08 4.04 4.06 1,900 7,712
15 Jan 2026 4.06 4.06 4.06 4.06 100 406
14 Jan 2026 4.26 4.38 4.06 4.06 3,201 13,390
13 Jan 2026 4.06 4.10 4.00 4.04 64,800 259,746
12 Jan 2026 4.28 4.28 4.00 4.18 5,338 22,147
09 Jan 2026 4.40 4.40 4.40 4.40 411 1,807
08 Jan 2026 4.40 4.40 4.40 4.40 931 4,096
07 Jan 2026 4.42 4.42 4.40 4.40 900 3,966

Remark : Volume from SET main board.