Major shareholders
As of 20 Mar 2026
Overview Rights Type : XM
As of 20 Mar 2026
Total Shareholders
2,564
% Shares in Scripless Holding
96.54
Free Float
As of 14 May 2025
Minor Shareholders (Free float)
2,013
% Shares in Minor Shareholders (% Free float)
17.33
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | บริษัท ฟ้า ดำรงชัยธรรม จำกัด | 426,774,344 | 52.05 |
| 2. | Mrs. Hathairatn Jurangkool | 202,383,700 | 24.68 |
| 3. | Mr. Thaveechat Jurangkool | 40,177,723 | 4.90 |
| 4. | Mr. Nuttapol Jurangkool | 40,177,700 | 4.90 |
| 5. | Mr. Komol Juangroongruangkit | 22,720,000 | 2.77 |
| 6. | UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 17,932,520 | 2.19 |
| 7. | Bangkok Bank Public Co., Ltd | 12,278,693 | 1.50 |
| 8. | Mr. Takonkiet Viravan | 5,299,236 | 0.65 |
| 9. | Mrs. Mei Damrongchaitham | 5,000,000 | 0.61 |
| 10. | Mr. Kitti Ngammaharat | 3,959,000 | 0.48 |
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.